Baseball Roster
The official Baseball roster for the Florida State Seminoles: 37 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| # | Name | Pos. | Ht. | Wt. | Class | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| 1 | Ben Kuglitsch | OF | 6-3 | 185 | Fr. | Muskego, Wisc. | Muskego |
| 2 | Ty Peeples | OF | 6-1 | 190 | So. | Lavonia, Ga. | Franklin County / Georgia |
| 3 | Cooper Malamazian | INF | 6-1 | 198 | Jr. | Clarendon Hills, Ill. | Nazareth Academy / Indiana |
| 4 | Cal Fisher | INF | 6-0 | 197 | Sr. | Deerfield, Wis. | Deerfield |
| 5 | Marvin Montenegro | C | 5-10 | So. | Lakeland, Fla. | Santa Fe Catholic / Polk State College | |
| 7 | Nick Barron | 1B | 6-3 | 220 | So. | Acton, Mass. | IMG Academy / Northwestern |
| 9 | John Stuetzer | OF | 5-11 | 200 | So. | Marietta, Ga. | Pope |
| 12 | Deacon Avery | INF | 6-3 | 215 | Fr. | Niceville, Fla. | Niceville |
| 14 | Gavin Byrd | INF | 6-2 | 190 | Fr. | Lakeland, Fla. | Lakeland Christian |
| 16 | Isaac Pamaran | OF | 5-10 | 185 | So. | La Vista, Neb. | Papillon-LaVista / Johnson Country CC |
| 18 | Sebastian Lippman | RHP | 6-2 | 193 | Jr. | Plainview, N.Y. | Plainview-Old Bethpage/ JFK / FGCU, Georgia Tech |
| 19 | John Abraham | RHP | 6-3 | 212 | Sr. | Tampa, Fla. | Jesuit |
| 20 | Jace Estes | INF | 5-9 | 175 | Jr. | Crawfordville, Fla. | Wakulla Christian |
| 21 | Payton Manca | LHP | 6-6 | 256 | Sr. | Winchendon, Mass. | P27 Academy (S.C.) |
| 22 | Brayden Harris | RHP | 6-2 | 200 | Fr. | Jacksonville, Fla. | St. Johns Country Day |
| 23 | Brody DeLamielleure | OF | 6-1 | 190 | Sr. | St. Augustine, Fla. | Bartram Trail |
| 24 | Coy Clements | C | 6-4 | 230 | Jr. | Hattiesburg, Miss. | Oak Grove / Pearl River CC, Southern Miss. |
| 25 | Cayden Suchy | LHP | 6-0 | 196 | Jr. | Sterling, Va. | Dominion / UConn |
| 26 | Genson Veras | OF | 6-6 | 235 | Fr. | Plantation, Fla. | TNXL Academy |
| 27 | Kevin Mebil | LHP | 6-0 | 202 | 5th | West Palm Beach, Fla. | Forrest Hill Community / FAU, Barry |
| 28 | Jacob Marlowe | LHP | 6-0 | 192 | 5th | Naples, Fla. | Barron Collier / UCF |
| 30 | Otto Espinoza | RHP | 6-3 | 205 | So. | Huntington Beach, Calif. | Huntington Beach |
| 31 | Braxton Varnes | RHP | 6-3 | 210 | Jr. | Santa Rosa Beach, Fla. | South Walton |
| 32 | Cooper Whited | LHP | 6-1 | 199 | Sr. | Jacksonville, Fla. | Sandalwood / Gulf Coast State College |
| 33 | Jackson McKenzie | 1B/ LHP | 6-2 | 225 | Sr. | Pace, Fla. | Pace / Florida A&M, Gulf Coast St, Mississippi State |
| 35 | Will Bavaro | INF | 6-2 | 197 | So. | Lake Worth, Fla. | Park Vista Community |
| 36 | Spencer Krasner | LHP | 6-2 | 193 | Fr. | Cooper City, Fla. | Chaminade Madonna Prep |
| 37 | OB Osceola III | LHP | 6-2 | 195 | Fr. | Naples, Fla. | St. John Neumann |
| 41 | Chris Knier | RHP | 5-11 | 195 | Sr. | Jensen Beach, Fla. | Jensen Beach / Indian River State College |
| 42 | Jordan Martinez | RHP | 6-0 | 207 | Jr. | Panama City, Fla. | A Crawford Mosley / Gulf Coast State College |
| 45 | Cade O'Leary | RHP | 6-4 | 197 | Jr. | Nashville, Tenn. | Farragut / Mississippi State |
| 47 | Rhett Vaughn | RHP | 6-3 | 235 | Jr. | Sebring, Fla. | Sebring |
| 48 | Donovan Thiery | RHP | 6-5 | 200 | Fr. | Key Largo, Fla. | Coral Shores |
| 49 | Isaiah Shayter | RHP | 6-2 | 200 | So. | Elizabethtown, Pa. | Elizabethtown Area / Penn State |
| 50 | Kaden Frommelt | C | 5-11 | 214 | Sr. | Marion, Iowa | Marion / Des Moines Area CC |
| 53 | Cam Odom | RHP | 6-0 | 219 | So. | Cottondale, Fla. | Cottondale |
| 54 | Emery Dawkins | RHP | 6-2 | 210 | Jr. | Tallahassee, Fla. | Lawton Chiles / Tallahassee State College |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics


