Beach Volleyball Roster
The official Beach Volleyball roster for the Florida State Seminoles: 19 athletes. Search by name or hometown, or switch to the compact table.
| # | Name | Ht. | Class | Hometown | High School / Previous |
|---|---|---|---|---|---|
| 1 | Kyleene Filimaua | 6-1 | Sr. | Bothell, Wash. | North Creek |
| 2 | Gella Andrew | 6-4 | Jr. | Austin, Texas | McCallum |
| 3 | Lennox Langham | 5-6 | So. | Knoxville, Tenn. | The Webb School of Knoxville |
| 4 | Jess Horwath | 6-1 | Sr. | Barrington, Ill. | Barrington / Arizona/Southern California |
| 5 | Paige Kalkhoff | 5-11 | 5th | Cincinnati, Ohio | Mercy McAuley / FIU |
| 6 | Kenzie Hultquist | 5-11 | Sr. | Tallahassee, Fla. | Florida State University School |
| 7 | Karlee DeGroot | 6-0 | Sr. | Visalia, Calif. | Central Valley Christian |
| 8 | Julia Tennoy | 6-1 | So. | Sola, Norway | Toppvolley |
| 9 | Addison Junk | Fr. | Redondo Beach, Calif. | Redondo Union | |
| 10 | Avery Junk | Fr. | Redondo Beach, Calif. | Redondo Union | |
| 11 | Brynn Hughbanks | Fr. | Chelan, Wash. | Chelan | |
| 14 | Rachel Heilbrun | 5-11 | Sr. | Spring, Texas | Klein / Houston Christian |
| 17 | Myriah Massey | 5-10 | Sr. | Pickerington, Ohio | Pickerington Central |
| 18 | Zoe Baliva | 6-1 | So. | St. Louis, Mo. | St. Joseph's Academy |
| 21 | Bailey Higgins | 5-11 | Jr. | Tampa, Fla. | Berkeley Prep |
| 33 | Carra Sassack | 5-8 | 5th | Cumming, Ga. | West Forsyth |
| 41 | Audrey Rothman | 6-4 | 5th | Birmingham, Ala. | Spain Park |
| 43 | Saofé Duval | 5-8 | So. | La Couarde Sur Mer, France | |
| 58 | Jordan Boulware | 5-8 | Sr. | Tallahassee, Fla. | Community Leadership Academy |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics

















