Men's Golf Roster
The official Men's Golf roster for the Florida State Seminoles: 8 athletes. Search by name or hometown, or switch to the compact table.
| Name | Ht. | Class | Hometown | High School / Previous |
|---|---|---|---|---|
| Nils-Levi Bock | Fr. | Immenstadt, Germany | St. Leon Rot | |
| Carson Brewer | 6-1 | Sr. | Ponte Vedra, Fla. | Ponte Vedra |
| Shawn Coultoff | So. | Winter Garden, Fla. | West Orange HS | |
| Wilmer Edero | 6-2 | Sr. | Linköping, Sweden | |
| Drew Jones | 6-2 | Jr. | Tallahassee, Fla. | Florida High |
| Tyler Weaver | 5-11 | Sr. | Newmarket, England | Culford School |
| Jack Whaley | Sr. | Doncaster, England | Wath Academy / Dalton State | |
| Drew Zielinksi | Rs. | Ocean Springs, Miss. | Lee University/Mississippi Gulf Coast CC |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics






