Men's Swimming & Diving Roster
The official Men's Swimming & Diving roster for the Florida State Seminoles: 29 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| Name | Pos. | Class | Hometown | High School / Previous |
|---|---|---|---|---|
| Lleyton Arnold | Breast | Jr. | Haymarket, Va. | Battlefield High School |
| John Bessire | Diving | Sr. | Orlando, Fla. | Lake Highland Prep School |
| Clem Camacho | IM | So. | Wilmington, N.C. | Eugene Ashley High School / Virginia Tech |
| Mathias Christensen | Fly/Breast/IM | Jr. | Copenhagen, Denmark | Falkonergaardens Gymnasium |
| Joey Coleman | IM/Fly/Breast | Fr. | Sterling. Va. | Potomac Falls |
| Ryan Coughenour | Breast | Fr. | Columbia, Mo. | Rock Bridge High School |
| Alex Heinrich | Free/Fly | So. | Madison, Wis. | Madison Memorial High School |
| Willem Huggins | Free/Back | Jr. | Carbondale, Ill. | Carbondale Community High School / Southern Illinois |
| Mathew Iverson | IM/Back/Free | Sr. | Lahaina, Hawaii | Desert Mountain |
| Walter Kueffer IV | Free/Fly | So. | Winter Garden, Fla. | Windermere High School |
| Fred Lindholm | Free | Jr. | Aarhus, Denmark | Marselisborg Gymnasium / Florida |
| Daniel Listor | Breast | Jr. | Freehold, N.J. | Marine Academy of Science and Technology |
| Clay Magyar | Free | Fr. | Jacksonville, Fla. | The Bolles School |
| Thomas Matheson | Free/Fly | So. | Jacksonville, Fla. | Bartram Trail High School |
| Levente Mozsárik | Free | So. | Kerekegyháza, Hungary | Kecskeméti Piarista Gimnázium / SCAD |
| Liam O'Connor | Breast | So. | Dublin, Ireland | Terenure College Dublin |
| Gustav Olsson | Free | Sr. | Zürich, Switzerland | Limmat Sharks Zurich |
| Gustav Østerberg | Free | Fr. | Aarhus, Denmark | Marselisborg Gymnasium |
| Carter Perkins | Free | Sr. | Richmond, Va. | St. Christopher's / La Salle |
| Tony Pineiro | Free/Back/Fly | Fr. | Miami, Fla. | G. Holmes Braddock |
| Andrew Rich | Back/Free | Sr. | Annapolis, Md. | The Gunston School |
| Knut Robinson | Free | Jr. | Honolulu, Hawaii | Mid Pacific Institute / Indian River State College |
| Logan Robinson | Fly/Free | Jr. | Pensacola, Fla. | Booker T. Washington |
| Hayden Schroeder | Diving | Jr. | Huntersville, N.C. | Lake Norman Charter High School |
| Tobias Schulrath | Fly | Sr. | Hamburg, Germany | Alter Teichweg |
| Max Shaver | Diving | So. | Jacksonville, Fla. | Fletcher High School |
| Jack Sparks | Diving | So. | Orlando, Fla. | Freedom High School |
| Carlos Vargas | Diving | Jr. | Mexico City, Mexico | William Floyd |
| Aidan Villars | Free/Fly | Fr. | Metairie, La. | Jesuit High School |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics




























