Men's Track & Field Roster
The official Men's Track & Field roster for the Florida State Seminoles: 34 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| Name | Pos. | Class | Hometown | High School / Previous |
|---|---|---|---|---|
| Parker Adams | Distance | So. | Jacksonville, Fla. | The Bolles School |
| Jake Atwood | Throws | So. | Tallahassee, Fla. | Chiles High School |
| Tyler Azcano | Sprints | Sr. | Clermont, Fla. | East Ridge High School / FAMU |
| Curtis Bain | Sprints | Jr. | Miami, Fla. | Miami Southridge Senior High |
| Hudson Betts | Distance | Sr. | Fayetteville, Ark. | University of Tennessee |
| Carter Birade | Hurdles | Sr. | Bellingham, Wash. | Sehome High School / California State University, Fullerton |
| Adrian Cardero | Sprinter | So. | Miami, Fla. | Christopher Columbus High School |
| Cooper Crowell | Throws | Sr. | Jacksonville, Fla. | Paxon High School |
| Micahi Danzy | Sprints | Jr. | Tallahassee, Fla | Florida State University School |
| Wyatt Falkowski | Distance | Fr. | Manasquan, NJ. | Christian Brothers Academy |
| Landon Fontenot | Sprints | Jr. | Humble, TX. | Iowa University |
| Alan Gallardo Lopez | Distance | Fr. | Fayetteville, Ark. | Fayetteville High School |
| Josh Hicks | Distance | Fr. | Tallahassee, Fla. | Chiles High School |
| Isaac Hirshman Chandler | Distance | So. | Valencia, Spain | University of Birmingham |
| Josh Johnson | Sprints | Fr. | ||
| Andre Korbmacher | Hurdles | Sr. | Bellingham, Wa. | Squalicum High School |
| Kaden Levings | Distance | Sr. | Colorado Springs, Colo. | Cheyenne Mountain High School |
| Neo Mosebi | Sprints | Sr. | Cape Town, South Africa | Spire Academy |
| Durian Moss | Sprints | Jr. | Gould, Fla. | Christopher Columbus High School |
| Graham Myers | Distance | So. | Fleming Island, Fla. | University of Florida |
| Braeden Ofosu-Kwarteng | Sprints | Sr. | Atlanta, GA. | Lipscomb University |
| Gino Palazzolo | Distance | So. | Gainesville, Fla. | Buchholz High School |
| Shamar Reid | Throws | Sr. | Dalvey, Jamaica | Jamaica college |
| Aidan Ryan | Distance | Sr. | Jacksonville, Fla. | University of Tennessee |
| Sam Snitker | Jumps | Jr. | Spring Valley, Minn. | University of Minnesota |
| Garrett Stickley | Distance | Jr. | Winchester, Va. | John Handley High School |
| Aragorn Straker | Sprints | Jr. | Bridgetown , Barbados | Barton Community College |
| Finn Thomas | Distance | Jr. | Ponte Vedra, Fla. | Nease High School |
| Derek Thompson | Throws | Fr. | Mission, Tx. | Sharyland High School |
| Trace White | Jumps | So. | Florence, Ariz. | ALA Anthem South |
| British Wilkerson | Sprints | Sr. | Fort Lauderdale, Fla. | St. Thomas Aquinas High School |
| Amare Williams | Sprints | Sr. | Eustis, Fla. | Eustis H.S. / University of Nebraska |
| Justin Woulard | Jumps | So. | Vero Beach, Fla. | Melbourne central Catholic |
| Despiro Wray | Throws | So. | Kingston, Jamaica |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics












