Soccer Roster
The official Soccer roster for the Florida State Seminoles: 27 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| # | Name | Pos. | Ht. | Class | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 1 | Kate Ockene | GK | 5-9 | So. | Sandy, Utah | East |
| 2 | Ryana Dill | D | 5-5 | Fr. | Waldorf, Md. | |
| 3 | Jaida McGrew | F | 5-7 | So. | Stanley, N.C. | Mountain Island Charter School |
| 4 | Kai Price | D | 5-5 | So. | Duluth, Ga. | Greater Atlanta Christian School |
| 5 | Bridget Mutipula | D | 5-6 | Fr. | Halifax, Nova Scotia | |
| 6 | Lara Dantas | MF | 5-8 | Jr. | Rio de Janeiro, Brazil | IMG Academy |
| 7 | Nyanya Touray | MF | 5-7 | So. | Silver Spring, Md. | Northwood |
| 8 | Janet Okeke | D | 5-7 | Jr. | Laval, Canada | École Secondaire George Vanier / NC State |
| 9 | Tanner Strickland | F | 5-3 | Sr. | Parrish, Fla. | Plant / Kentucky |
| 10 | Ashley Henderson | MF | 5-6 | Sr. | Memphis, Tenn. | Harding Academy / Memphis |
| 11 | Shaneil Buckley | MF | 5-3 | Jr. | St. Catherine, Jamaica | Excelsior / Daytona State |
| 12 | Peyton McGovern | MF | 5-1 | Jr. | Bristow, Va. | Brentsville District |
| 15 | Anniyah Gordon Rodney | F | 5-8 | Fr. | Bromley, England | Royal Russell School |
| 16 | Sammy Kaczmar | F/MF | 5-4 | Fr. | Oakham, England | Oakham |
| 17 | Grace Hoytink | D | 5-6 | Jr. | Menomonee Falls, Wis. | Sussex Hamilton / Kentucky |
| 18 | Fernanda Mayrink | GK | 5-7 | Jr. | Belo Horizonte, Brazil | Escola Estadual Adolfo Gordo / Iowa, Barry |
| 19 | Nyah Rose | F | 5-6 | Sr. | Markham, Ontario | Bill Crothers Secondary School / SMU |
| 20 | Joelle Jung | MF | 5-4 | Sr. | San Jose, Calif. | Lynbrook / Stanford |
| 21 | Nawreen Ahmad | MF | 5-6 | So. | Falls Church, Va. | McLean |
| 22 | Claire Rain | D | 5-9 | 5th | Tampa, Fla. | H.B. Plant / Tennessee |
| 24 | Anaiyah Robinson | F | Jr. | Cypress, Texas | Bridgeland / Tennessee, Arkansas | |
| 26 | Sam Erbach | MF/F | 5-7 | Jr. | Lebanon, Ohio | Waynesville / Xavier |
| 28 | Olivia Page | D | 5-10 | Sr. | Shawnee, Kan. | Mill Valley / Kansas |
| 38 | Savannah Dixon | GK | 5-7 | 5th | Raleigh, N.C. | Athens Drive / Gardner-Webb |
| 42 | Wrianna Hudson | F | 6-2 | Jr. | Rochester, N.Y. | Greece Athen |
| 50 | Omotara Junaid | MF | 5-2 | So. | Jacksonville, Fla. | Tabor Academy |
| 99 | Ryder Ajeto | F | Fr. | Las Vegas, Nev. |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics


























