Softball Roster
The official Softball roster for the Florida State Seminoles: 23 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| # | Name | Pos. | Ht. | Class | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 1 | Hayley Griggs | Utility | 5-6 | So. | Perrysburg, Ohio | Perrysburg HS |
| 2 | Kaiyah Ratu | Catcher/Infield | 5-8 | So. | Christchurch, New Zealand | Rangi Ruru Girls School / Temple College (TX) |
| 4 | Marlee Gaskell | Pitcher | 6-0 | So. | Midlothian, Va. | Midlothian HS |
| 5 | Callee Leffler | Outfield | 5-4 | Fr. | Pine Grove, Pa. | Pine Grove Area HS |
| 6 | Makenna Sturgis | Utility | 5-5 | So. | Tampa, Fla. | Alonso HS |
| 7 | Angelee Bueno | Infield | 5-7 | Sr. | Oviedo, Fla. | Oviedo HS |
| 8 | Addy Ware | Utility | 5-8 | Fr. | Lanesville, Ind. | Floyd Central HS |
| 9 | Shelby McKenzie | Utility | 5-8 | Jr. | Pace, Fla. | Pace HS |
| 11 | Ashtyn Danley | Pitcher/Outfield | 5-7 | Sr. | Winchester, Tenn. | Huntland HS |
| 16 | Averi Dockery | Pitcher/Utility | 6-2 | So. | Hilltown, Pa. | Pennridge HS |
| 17 | Ava Lorenzatti | Pitcher | 5-8 | Fr. | Beecher, Ill. | Beecher HS |
| 19 | McLaine Hudson | Infield | 5-4 | Fr. | Bowling Green, Ky. | South Warren HS |
| 21 | Marin Heller | Infield | 5-4 | So. | West Des Moines, Iowa | West Des Moines Valley HS |
| 22 | Harlie Chism | Utility | 5-6 | So. | Weatherford, Okla. | Weatherford HS |
| 23 | Kennedy Harp | Outfield | 6-0 | Sr. | Lawrenceville, Ga. | Peachtree Ridge HS |
| 25 | Ella Dodge | Infield | 5-8 | Sr. | Bradenton, Fla. | Lakewood Ranch HS / Tennessee |
| 27 | Nicole Edmiaston | Infield | 5-7 | Sr. | Freeburg, Ill. | Freeburg Community HS / Stetson |
| 31 | Missy Odom | Pitcher | 6-2 | Fr. | Parish, Ala. | Montverde Academy |
| 32 | Jazzy Francik | Pitcher | 5-7 | Jr. | Rockledge, Fla. | Melbourne HS |
| 33 | Bella Dimitrijevic | Pitcher | 5-10 | So. | Mokena, Ill. | Lincoln-Way Central HS |
| 44 | Bella Ruggiero | Utility | 5-6 | Jr. | West Palm Beach, Fla. | Oxbridge Academy of the Palm Beaches |
| 77 | Anna Hinde | Catcher | 5-4 | So. | Charlotte, N.C. | Charlotte Christian School |
| 88 | Kaylee Goodpaster | Outfield | 5-11 | Fr. | Panama City, Fla. | North Bay Haven Charter Academy |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics






















