Volleyball Roster
The official Volleyball roster for the Florida State Seminoles: 18 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| # | Name | Pos. | Ht. | Class | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 0 | Payton Whalen | Outside Hitter | 6-1 | So. | Peoria, Ariz. | Centennial HS |
| 1 | Ava Lambert | Libero | 5-9 | So. | Scottsdale, Ariz. | Horizon High School |
| 2 | Nicole Mauser | Opposite | 6-2 | Sr. | Dallas Texas | Highland Park High School / California Baptist |
| 3 | Kelsey Perry | Middle Blocker | 6-4 | 5th | Frisco, Texas | Reedy / Iowa State |
| 6 | Victoria David | Outside Hitter | 6-1 | So. | Rio de Janeiro, Brazil | Colégio Anglo Americano |
| 7 | Ryan Murphy | Setter | 6-1 | So. | Ponte Vedra Beach, Fla. | Ponte Vedra High School |
| 9 | Emma Lilo | Setter | 5-9 | Jr. | Kailua, Hawaii | Kamehameha HS / Oregon State |
| 10 | Callie Kieffer | Setter | 5-10 | Sr. | Prosper, Texas | Prosper HS / Alabama |
| 11 | Caylan Russ | Libero | 5-6 | Jr. | Winter Garden, Fla. | Windermere |
| 12 | Kyleene Filimaua | Outside Hitter | 6-1 | Sr. | Bothell, Wash. | North Creek |
| 13 | Bennett Raterman | Middle Blocker | 6-3 | Fr. | St. Louis, Mo. | St. Pius X |
| 15 | Johanna Sova | Opposite | 6-5 | Jr. | Tallinn, Estonia | Gustav Adolf Grammar School |
| 16 | Nenu Kpea | Middle Blocker | 6-2 | So. | Melissa, Texas | Melissa High School |
| 17 | Sofia Moss | Outside Hitter | 6-0 | Fr. | Tortoli, Italy | Scientifico HS |
| 18 | Maile Chan | Libero | 5-3 | Jr. | Portland, Ore. | Mountainside HS / Wisconsin |
| 21 | Bailey Higgins | Opposite | 5-11 | Jr. | Tampa, Fla. | Berkeley Prep |
| 24 | Delaney Ewing | Middle Blocker | 6-2 | Jr. | Fort Collins, Colo. | Fossil Ridge High School / San Francisco |
| 26 | Lexie Mason | Opposite | 6-1 | So. | Burlington, Wash. | Burlington Edison High School |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics

















