Women's Golf Roster
The official Women's Golf roster for the Florida State Seminoles: 9 athletes. Search by name or hometown, or switch to the compact table.
| Name | Ht. | Class | Hometown | High School / Previous |
|---|---|---|---|---|
| Kayla Bryant | 5-1 | Fr. | Boca Raton, Fla. | Florida Atlantic University High School |
| Haley Davis | 5-7 | So. | Ocala, Fla. | Forest |
| Sophia Fullbrook | 5-6 | Jr. | St. Albans, England | St. Albans School |
| Alexandra Gazzoli | 5-8 | Jr. | Palm Coast, Fla. | Florida Virtual School / Mantanzas |
| Louise Landgraf | 5-7 | Fr. | Phuket, Thailand | British International School, Phuket |
| Haruhi Nakatani | 5-3 | So. | Tokyo, Japan | Robina State High School |
| Layla Pedrique | 5-5 | Jr. | West Palm Beach, Fla. | Florida Virtual School |
| Elin Pudas Remler | 5-4 | Jr. | Gothenburg, Sweden | Filbornaskolan High School / Kentucky |
| Freya Russell | 5-5 | Jr. | Troon, Scotland | Marr College High School |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics








