Women's Swimming & Diving Roster
The official Women's Swimming & Diving roster for the Florida State Seminoles: 29 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| Name | Pos. | Class | Hometown | High School / Previous |
|---|---|---|---|---|
| Alexandra Angueira-Colombani | Diving | So. | Katy, Texas | Seven Lakes High School |
| Caroline Agee | Breast/IM | So. | Warrenton, Va. | Kettle Run High School |
| Emma Alsén | Free/Fly | Fr. | Taby, Sweden | Taby Enskilda Gymnasium |
| Luiza Bersi | Fly/IM | Jr. | São Paulo, Brazil | SESI-SP / Keiser |
| Antonina Biegajlo | Free | So. | Vikersund, Norway | Dønski Videregående Skole |
| Jess Carmody | Free | So. | Durban, South Africa | St. Mary's Diocesan School for Girls |
| Martina Fanunza | Breast | So. | Cagliari, Italy | Liceo Delle Scienze Umane Opz Economico Sociale |
| Hayden Ferenc | Diving | Fr. | Fort Lauderdale, Fla. | Fort Lauderdale High School |
| Evelyn Hall | Diving | Jr. | Palm Beach Gardens, Fla. | William T. Dwyer |
| Mary Leigh Hardman | Free | Jr. | Lake Wales, Fla. | Lake Wales High School |
| Liberty Horter | Free | So. | Mulhouse, France | Lycée Albert Schweitzer |
| Eden Jennings | Free | So. | Tampa, Fla. | Academy of the Holy Names |
| Sofia Jimenez | Fly/Breast/IM | Rs. | Shaker Heights, Ohio | Hathaway Brown |
| Cara Knoblauch | Fly/Free | Fr. | Paarl, South Africa | Bridge House College |
| Caroline MacDonald | Free | Fr. | Ponte Vedra, Fla. | Providence School |
| Amelia Marek | Fly/Breast | Jr. | Tarnów, Poland | High School Nr. 7 |
| Brooklyn Markusson | Diving | So. | Regina, Canada | Greenall High School |
| Maryn McDade | Free | Jr. | Fleming Island, Fla. | Fleming Island |
| Olivia Moore | Free | So. | Saint John's, Fla. | Allen D Nease High School |
| Izzy Phifer | IM/Breast | So. | York, Pa. | Northeastern High School |
| Lucy Porter | Breast/IM | So. | Perth, Australia | St. Hilda's Anglican School for Girls |
| Maysa Ratiu | Free | Sr. | Cluj-Napoca, Romania | George Cosbuc |
| Evlin Riederer | Breast/IM | Jr. | The Woodlands, Texas | Woodlands |
| Nika Steigerwald | Free/Breast | Jr. | Frankfurt, Germany | Carl-von-Weinberg-Schule |
| Ioana Stirbu | Free | So. | Bucharest, Romania | Colegiul National Bilingv “George Cosbuc" |
| Avery Vassil | Breast/Back | So. | Charlotte, N.C. | Marvin Ridge High School |
| Alice Velden | Back | Jr. | Sundbyberg, Sweden | Solna Gymnasium |
| Samantha Villacis | Fly/Back | Fr. | Cream Ridge, N.J. | St. Thomas Aquinas High School |
| Pauline Zeller | Fly/Back/Free | So. | Sombreffe, Belgium | Collège Sainte-Véronique / FIU |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics




























