Women's Track & Field Roster
The official Women's Track & Field roster for the Florida State Seminoles: 40 athletes. Filter by position, search by name or hometown, or switch to the compact table.
| Name | Pos. | Class | Hometown | High School / Previous |
|---|---|---|---|---|
| Micayah Holland | Sprints | Sr. | Portsmouth, Va. | Texas |
| Emma Holmgren Löf | Throws | Sr. | Orbyhus, Sweden | Uppsala University |
| Lilly Ascone | Distance | Fr. | East Amherst, NY. | Williamsville East High School |
| Margaret Bartlow | Distance | So. | Tyndall, AFB | North Bay Haven Charter Academy |
| Rylee Blade | Distance | So. | Corona, Cali. | Santiago High School |
| Ana Bulat | Jumps | Jr. | Tiraspol, Moldova | Tiraspol School Nr. 5 |
| Kaitlyn Bullock | Throws | So. | Chesapeake, Va. | Grassfield High School |
| Qitarah Castlin | Sprints | So. | Griffin, Ga. | Tusculum University |
| Saniya Craven | Sprints | Fr. | Glenpool, OK. | Glenpool High School |
| Zianna Curtis | Throws | Jr. | Jacksonville, Fla. | The Bolles School |
| Nicole Dinan | Distance | Jr. | Cork, Ireland. | |
| Tessa Ebert | Distance | Fr. | Tatachilla, AE. | Westminster High School |
| Peace Ese | Sprints | Fr. | Georgetown, TX. | East View High School |
| Avery Evans Cahoon | Distance | Jr. | Trussville, Ala. | Hewitt-Trussville High School |
| Lorelai Filosa | Jumps | So. | Satellite Beach, Fla. | Satellite High School |
| Erin Friel | Sprints | Fr. | Letterkenny, AE. | |
| Myla Greene | Hurdlers | Sr. | Hughesville, Md. | Bullis School / University of Tennessee |
| Brooke Hooper | Distance | Jr. | Fort Lauderale, Fla. | Pine Crest High School |
| Azharia Jones | Jumps | Jr. | Bradenton, Fla. | Southeast High School |
| Madie King | Distance | Fr. | Brighton Victoria, AE. | Furbank Grammar |
| Kalani Lawson | Multis | So. | Midlothian, Tx. | Dunbar High School |
| Kaelyaah Liburd | Sprints | Sr. | Virgin Gorda, British Virgin Islands | Bregado Flax Educational Centre Secondary Division |
| Giselle Losse | Sprints | Fr. | Fort Lauderdale, Fla. | Fort Lauderdale High School |
| Ella Menke | Distance | Jr. | Sarasota, Fla. | Sarasota High School |
| Regan Morrall | Distance | Jr. | Davie, FLA. | Western High School |
| Olivia Niewald | Distance | Jr. | Port Orange, Fla. | Spruce Creek High School |
| Ella Pasko | Distance | Jr. | Marvin, NC. | Marvin Ridge High School |
| Me'Yauney Peoples | Jumps | Jr. | Quincy, Fla. | James S Rickards High School |
| Ava Povich | Distance | Sr. | Fort Myers, Fla. | Evangelical Christian School |
| Bieke Schipperen | Distance | 5th | Dussen, Netherlands | Dongemond College |
| Alexa Schwartz | Throws | So. | Boca Raton, Fla. | North Broward Preparatory School |
| Samaya Scranton | Sprints | Fr. | El Paso, Tx. | Franklin High School |
| Lucy May Sleeman | Sprints | Sr. | Cork, Ireland. | University of Texas |
| Oludoyin Soremi | Sprints | Sr. | Lake Mary, Fla. | Seminole Sanford High School |
| Oluwadara Soremi | Jumps | Jr. | Lake Mary, Fla. | Seminole Sanford High School |
| Nafy Thiam | Throws | So. | Insitut Saint Jean Baptiste | |
| Liana Tyson | Sprints | Sr. | Cocoa, Fla. | Cocoa High School |
| Mayen Usoro | Sprints | Fr. | Phoenix, Az. | Cesar Chavez High School |
| Thalia Waters | Hurdles | Jr. | Boynton Beach, Fla. | Atlantic Community High |
| Lindy White | Distance | Jr. | Ponte Vedra, Fla. | Ponte Vedra High School |
Source: seminoles.com, updated Oct 17, 2026, 11:10 AM ET · Official roster · Photos: Florida State Athletics













